At Family Dental Care we offer a comprehensive range of treatments at affordable prices. Our quality assurance measures ensure that your treatment will be carried out in a safe and clean environment where we are focused on achieving an improved patient experience.
FEE GUIDE
NHS FEESPrices valid from 24th April 2023 |
||
| Band 1 | £26.80 | |
| Band 2 | £73.50 | |
| Band 3 | £319.10 |
PRIVATE FEESDIAGNOSIS |
||
| New Patient Examination | £50 | |
| Routine check-up | £35 | |
| Diagnostic X-Ray- small (digital) | £10 | |
| Panoral X-Ray (digital) | £100 | |
| Study models | £40 | |
| Full case assessment for implants or orthodontics includes study models, digital, radiographs and treatment plan | £150 | |
| Emergency Apppintment | £50 | |
CHILDREN |
||
| Examination | £20 | |
| Fissure sealing per tooth | £40 | |
| Filling | £65 | |
| Extraction | £65 | |
PREVENTIVE & PERIODONTAL CARE |
||
| Ultrasonic Scale & Polish | from | £75 |
| Prolonged Gum Treatment | from | £100 |
| Air Abrasion Sparkle Clean | £195 | |
| Air Flow Sparkle Polish with bicarbonate | £195 | |
FILLINGS |
||
| Bonded tooth coloured fillings | from | £130 |
| Amalgam fillings | from | £160 |
| Hybrid Composite | from | £130 |
CROWNS & VENEERS |
||
| Bonded porcelain crown | from | £475 |
| Full gold crown | from | £425 |
| Metal Free High Strength Porcelain Crown | from | £595 |
| Composite Veneers | from | £200 |
| Porcelain Veneers | from | £595 |
| Bridges per unit | from | £600 |
| Componeers | from | £300 |
ROOT CANAL TREATMENTS |
||
| Incisor | from | £675 |
| Canine | from | £675 |
| Premolar & Molars | from | £675 |
| Re-Root Canal Treatment | from | £775 |
| Change of dressing on an infected tooth | £70 | |
EXTRACTIONS |
||
| Simple | from | £95 |
| Complex (surgical) | from | £125 |
DENTURES |
||
| Acrylic single denture | from | £395 |
| Cobalt Chrome single denture | £650 | |
| Flexible (unbreakable) denture per arch | £550 | |
IMPLANT |
||
| Initial consulation | FREE | |
| Full case assesment with radiographs and study models | £150 | |
| Implant (single tooth) | from | £1250 |
| Implant abutment plus crown | from | £1250 |
COSMETIC TREATMENTS |
||
| Cosmetic Consultation | £50 | |
| Home Whitening (take home) | from | £350 |
| Laser chairside Whitening | from | £685 |
| 2 hour Laser whitening sessions | £885 | |
| Zoom Whitening chairside | £785 | |
| Bleaching gel syringe for patients who have had whitening treatment at our practice | £40 | |
ORTHODONTICS |
||
| Initial consulation | FREE | |
| Full case assessment with study models and radiographs | £150 | |
| Smile 3D | from | £1,495 |
| Simpli5 per arch | from | £1,800 |
| Invisalign | from | £2,200 |
| Fixed retainer | from | £375 |
| Removable retainer | from | £325 |
The above prices are a guide and can vary depending on the complexity of each case.
A deposit is taken to secure all appointments and for hygiene visits full payment is taken in advance.
Short notice cancellation or failing to attend will incur a cancellation fee.

Leave a Reply
Want to join the discussion?Feel free to contribute!